| Statement of Volunteer Experience | Took a course requiring community service* | Didn't take a course requiring community service* |
| Total | 16.5% | 83.5% |
| Societal Benefit** | ||
| I learned to understand people who are different than me | 67.0 | 48.8 |
| I understood more about good citizenship | 56.2 | 37.3 |
| I understand more about how voluntary organizations work | 48.6 | 39.6 |
| I'm more aware about programs in my community | 35.9 | 25.0 |
| I learned how to help solve community problems | 32.2 | 18.5 |
| I understand more about how government works | 27.4 | 19.4 |
| Personal Benefit** | ||
| I did better in school/my grades improved | 51.7 | 31.7 |
| I've developed new career goals | 49.8 | 29.8 |
| I explored or learned about career options | 49.0 | 34.0 |
* Based on the 25.6 percent of respondents whose school offered a course for credits which requires community service.
** Based on the percentage of respondents responding "Very important to me."
Source: Volunteering and Giving Among American Teenagers, 1996