| Asked | Not Asked | ||
| Demographic characteristic | Percentage who volunteered | Percentage who volunteered | |
| Total | 93.4% | 23.5% | |
| Gender | |||
| Male | 93.2% | 23.4% | |
| Female | 93.7 | 23.5 | |
| Race | |||
| White | 94.1% | 26.8% | |
| Nonwhite | 90.3 | 14.1 | |
| Black | 90.2 | 12.6 | |
| Other | 85.8 | 16.9 | |
| Hispanic* | 85.0 | 10.2 | |
| Age | |||
| 12 | 94.9% | 23.5% | |
| 13 | 91.2 | 16.6 | |
| 14 | 90.4 | 20.2 | |
| 15 | 91.8 | 25.8 | |
| 16 | 97.9 | 25.5 | |
| 17 | 95.6 | 27.4 |
* Hispanics may be of any race.
Source: Volunteering and Giving Among American Teenagers, 1996.