| 1995 | 1991 | |
| Volunteers (percentage in population) | 59.3% | 60.6% |
| Volunteers (in millions) | 13.3 | 12.4 |
| Average weekly hours per volunteer | 3.5 | 3.2 |
| Average annual hours per volunteer | 182.0 | 166.4 |
| Annual hours volunteered (in millions) | 2,420.6 | 2,063.4 |
| Assigned hourly wage for teenage volunteers* | $4.25 | $4.25 |
| Total assigned dollar value of volunteer time (in billions)** | $7.7 | $7.0 |
| Percentage of teens contributing to charity | 41.4% | 49.9% |
| Average contribution*** | $82 | $56 |
* The federal minimum hourly wage rate in effect, as reported in the Statistical Abstract of the United States.
** Value of volunteer time for one year based on the assigned hourly wage for teenage volunteers.
*** Based on teenagers reporting contributions.
Source: Volunteering and Giving Among American Teenagers, 1996.