Don’t delay! Space is limited.
Questions? Email lizc@independentsector.org.
Silver Package
| Members | Non-Members* | |
| Early Bird Ends June 15 | $1,350 | $1,650 |
| Summer Sale Ends Sept. 14 | $1,550 | $1,850 |
| On-Site | $1,700 | $2,000 |
*Not a member? Join us today!
| Members | Non-Members* | |
| Early Bird Ends June 15 | $2,100 | $2,450 |
| Summer Sale Ends Sept. 14 | $2,400 | $2,700 |
| On-Site | $2,600 | $2,950 |
*Not a member? Join us today!
Innovations Pavilion Bookstore
Independent Sector is offering the opportunity to display and sell your publications, books, and research in the Innovations Pavilion, the central meeting place of the conference. Participating in the bookstore will give you exposure to over 1,000 influential decision makers from the most energized nonprofits, foundations, and corporate philanthropy programs.
Learn more and register today.
Exhibitors at Recent Independent Sector Conferences
| AARP | Ethics Point | ||
| Accenture | ERI Economic Research Institute | ||
| Allegiant Asset Management | Fieldstone Alliance | ||
| Alliance for Justice | Foresee Results | ||
| BBB Wise Giving Alliance | Fund Evaluation Group (FEG) | ||
| Bizdom U/Quicken | Grassroots Solutions | ||
| BoardSource | Guidestar-Philanthropic Research, Inc. | ||
| Brody Wieser Burns | Harris Interactive | ||
| Bromelkamp Company | IdeaEncore Network | ||
| Center For Lobbying in the Public Interest | Imaginatik | ||
| Charities Review Council | Issue Lab | ||
| City Year | IPEX, Inc. | ||
| Civic Ventures | Raffa, P.C. | ||
| Comerica Bank | Russell Investments | ||
| Commongood Careers | Shore Bank | ||
| Community Counselling Service | Stanford Social Innovation Review | ||
| Community Reinvestment Fund, USA | The Foundation Center | ||
| Deltek | The Iles Group at Merrill Lynch | ||
| EFT Corporation | YourMembership.com, Inc. |
Questions on exhibiting?
Liz Culkin
Director, Conference & Event Management
(202) 467-6107
lizc@independentsector.org